1975 | Frequency modulation of hippocampal stimulation effects on cardiorespiratory responses in monkeys R. A. Dhume, W. Selvamurthy, P. P. Irudayaraj, S. Dua Sharma, K. N. Sharma and M. G. Gogate Ind J Med Res, 63(8): 1077–1088, 1975. | | |
1976 | Responses of autonomic nervous system during acclimatisation to high altitude in man M. S. Malhotra, W. Selvamurthy, S. S. Purkayastha, A. K. Mukherjee, L. Mathew and G. L. Dua Aviat Space Environ Med, 48(2): 125–128, 1976. | | |
1977 | Changes in orthostatic tolerance in man at an altitude of 3,500 meters M. S. Malhotra and W. Selvamurthy Aviat Space Environ Med, 48(2): 125–128, 1977. | | |
1977 | Cold induced vasodilation and peripheral blood flow under local stress in man at altitude Lazar Mathew, S. S. Purkayastha, W. Selvamurthy and M. S. Malhotra Aviat Space Environ Med, 48(2): 203–213, 1977. | | |
1978 | Changes in EEG pattern during acclimatisation to high altitude (3,500 m) in man W. Selvamurthy, R .K. Saxena, N. Krishnamurthy, M. L. Suri and M. S. Malhotra Aviat Space Environ Med 49(8): 968–971, 1978. | | |
1978 | Pulmonary oedema: Central mechanism of causation W. Selvamurthy, R. K. Saxena and M. S. Malhotra AFMJ, 34(4): 343–349, 1978.
| | |
1978 | Effect of altitude acclimatisation on thermoregulation efficiency of man R. M. Rai, W. Selvamurthy, S. S. Purkayastha and M. S. Malhotra Aviat Space Environ Med, 49(5): 707–709, 1978. | | |
1981 | Autonomic responses of high altitude natives during sojourn at plains and on return to altitude W. Selvamurthy, R. K. Saxena, N. Krishnamurthy and H. S. Nayar Aviat Space Environ Med, 52(6): 346–349, 1981. | | |
1981 | Study of some physiological and biochemical parameters in subjects undergoing yogic training S. Joseph, K. Sridharan, S. K. B. Patil, M. L. Kumria, W. Selvamurthy and H. S. Nayar Ind J Med Res, 74(7): 120–124, 1981. | | |
1983 | Effect of altitude and cold on pulmonary functions W. Selvamurthy, R. K. Saxena, N. Krishnamurthy, S. C. Lakhera and S. S. Srivastava Biomedicine, 3(1): 13–18, 1983.
| | |
1983 | Physiological effects of yogic practice W. Selvamurthy, H. S. Nayar, N. T. Joseph and S. Joseph NIMHANS J, (1): 71–80, 1983. | | |
1983 | Physiologische effects des yoga trainings (in German) W. Selvamurthy Z Phys Med Brain Med Klim, 12: 295–301, 1983. | | |
1983 | Effect of yogic asanas and physical exercises on body flexibility in middle aged men U. S. Ray, K. S. Hegde and W. Selvamurthy The Yoga Review, 3: 75–79, 1983. | | |
1984 | Neurophysiological problems in snow bound high altitude areas W. Selvamurthy Def Sci J, 34(4): 397–415, 1984. | | |
1985 | Physiological and behavioural responses in rats and men during total solar eclipse, 1980 W. Selvamurthy and U. S. Ray Biomedicine, 5(2): 25–28, 1985.
| | |
1986 | Yoga and Health W. Selvamurthy Health and Personality, 2(1): 16–19, 1986. | | |
1986 | Improvement in muscular efficiency as related to standard task after yogic exercises in middle aged men U. S. Ray, K. S. Hegde and W. Selvamurthy Indian J Med Res, 83(3): 343–348, 1986. | | |
1986 | Sleep patterns at an altitude of 3,500 m W. Selvamurthy, V. R. K, Raju, S. Ranganathan, K. S. Hegde and U. S. Ray Int J Biometeorol, 30(2): 123–135, 1986. |
Download | |
1986 | Report on the Proceedings of the 36th session of WHO Regional Committee for South East Asia W. Selvamurthy Int J of Biometeorol, 30(3): 291–292, 1986.
| | |
1987 | Computerised EEG analysis of Penicillin induced seizure threshold in developing rats S. K. Sharma, W. Selvamurthy, M. Behari, N. C. Maheswari and T. P. Singh Indian J Med Res, 86: 775–782, 1987 | | |
1987 | Chromosomal aberrations in high altitude natives and in low lenders inducted to high altitudes H. Bharadwaj et al. Book ‘Contribution to Human Biometeorology’ (Eds W. Selvamurthy, Den Hagg: SP Academic Publishing, Hague, Netherlands) pp. 115–164, 1987. | | |
1987 | Neurophysiological responses at high altitude W. Selvamurthy Proc National symposium on ‘Physiology of Human Performance’, DIPAS, Delhi pp. 1–15, 1987.
| | |
1988 | Physiological responses to cold (10°C) in men after six months practice of yogic exercises W. Selvamurthy, U. S. Ray, K. S. Hegde and R. P. Sharma Int J Biometeorol, 32: 188–193, 1988. |
Download | |
1988 | Acute toxicity of methyl isocynate, administered subcutaneously in rabbits: Changes in physiological, clinico-chemical and histological parameters K. Jeevarathinam, W. Selvamurthy, U. S. Ray, S. Mukhopadyay and L. Thakur Toxicology, 51: 223–240, 1988. |
Download | |
1988 | Effect of acute induction of high altitude on CNS and other systems W. Selvamurthy Indian J Aerospace Med, 32: 9–18, 1988. | | |
1989 | Physiology of man at high altitude: Recent trends W. Selvamurthy Ann Natl Acad Med Sci, 25: 175–186, 1989. | | |
1989 | Physiological effects of mantras on mind and body W. Selvamurthy, M. Deshpande, S. Mukhopadyay, U. S. Ray, L. Thankur and J. P. Anand Prof National Conference on Mantra Yoga, N Delhi, 34–42, 1989. | | |
1990 | Seizure susceptibility and intraictal sodium valproate induced recovery in developing undernourished rats S. K. Sharma, M. Behari, M. C. Maheshwari and W. Selvamurthy Indian J Med Res, 92: 129–127, 1990. | | |
1990 | Acute toxicity of methylisocynate in mammals: III Electroencephalographic changes in rabbits K. Jeevarathinam and W. Selvamurthy Biomed Environ Sci (US), 3: 413–421, 1990. | | |
1990 | Kainic acid induced epileptogenesis in developing and undernourished rats: A computerised EEG analysis S. K. Sharma, W. Selvamurthy, M. C. Maheshwari and T. P. Singh Indian J Med Res, 32: 456–466, 1990. | | |